James Brown profile

  • Nickname - JB
    Eagle Caps (Before The 2022/20232 Season) - 64

    Batting Style - Right Handed
    Bowling Style -
    Right Medium Fast
    Playing Role -
    Bowler


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1296738164185.664300140
Season: 2024 / 2025
 All teams110444.00000000
Season: 2023 / 2024
 All teams221261332.17000050
Season: 2022 / 2023
 All teams19118953.00000030
Season: 2021 / 2022
 All teams19105571811.40320010
Season: 2020 / 2021
 All teams271010209000010
Season: 2019 / 2020
 All teams2213645156.43010020
Season: 2018 / 2019
 All teams191031642.29100020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total117638.36230051415 - 7221.314.71
2024 / 202519.304922 - 49024.505.16
2023 / 202420117.314545345 - 20116.034.64
2022 / 202319111.010482274 - 13017.854.34
2021 / 20221585.09453174 - 27026.655.33
2020 / 202121102.510490204 - 37024.504.76
2019 / 202022127.511557305 - 7118.574.36
2018 / 20191984.58429112 - 25039.005.06
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 100 items in 10 pages
19 Oct 2024 1st 11 (Eagles) v Taieri 42-49(9.3) Ct 0, St 0, Ro 0
23 Mar 2024 1st 11 (Eagles) v NEV Swans DNB2-35(8.0) Ct 0, St 0, Ro 0
16 Mar 2024 1st 11 (Eagles) v Green Island 01-9(2.0) Ct 0, St 0, Ro 0
09 Mar 2024 1st 11 (Eagles) v UG Spartans DNB3-35(5.0) Ct 0, St 0, Ro 0
02 Mar 2024 1st 11 (Eagles) v CDK Demon Dogs 1*4-42(9.3) Ct 1, St 0, Ro 0
17 Feb 2024 1st 11 (Eagles) v Taieri 1*2-32(6.0) Ct 0, St 0, Ro 0
10 Feb 2024 1st 11 (Eagles) v Green Island DNB2-14(6.0) Ct 0, St 0, Ro 0
03 Feb 2024 1st 11 (Eagles) v UG Spartans 1*0-21(5.0) Ct 2, St 0, Ro 0
27 Jan 2024 1st 11 (Eagles) v CDK Demon Dogs 0*0-32(4.0) Ct 0, St 0, Ro 0
25 Jan 2024 1st 11 (Eagles) v North East Valley 23-28(4.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
831.675
920.000
10147.5060
11389.2283
Mode of dismissalInnings
  
Did not bat53
Not Out35
Bowled4
Caught12
Lbw2
Run out3
Stumped1