Patrick Arnold profile

  • Patrick "Paddy" Arnold
  • Nickname - Paddy
    Eagle Caps (Before The 2024/25 Season) - 28

    Batting Style - Right Handed
    Bowling Style - Right Arm Medium Fast
    Playing Role - Bowling all rounder


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 453274657418.602460270
Season: 2024 / 2025
 All teams220773.50100000
Season: 2023 / 2024
 All teams151131602520.00930020
Season: 2016 / 2017
 All teams221432026118.361130150
Season: 2015 / 2016
 All teams110747474.00000100
Season: 2014 / 2015
 All teams321656.00100000
Season: 2013 / 2014
 All teams110161616.00200000
Season: 2010 / 2011
 All teams110000.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total44167.517824363 - 20022.894.91
2024 / 2025215.025322 - 16026.503.53
2023 / 20241250.52329123 - 30027.426.47
2016 / 20172264.310265112 - 12024.094.11
2015 / 201619.004611 - 46046.005.11
2014 / 201538.005022 - 28025.006.25
2013 / 201417.322922 - 29014.503.87
2012 / 2013313.015263 - 2008.674.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 15 items in 2 pages
23 Nov 2024 1st 11 (Eagles) v University Grange 70-37(9.0) Ct 0, St 0, Ro 0
09 Nov 2024 1st 11 (Eagles) v NEV Swans 02-16(6.0) Ct 0, St 0, Ro 0
23 Mar 2024 1st 11 (Eagles) v NEV Swans 181-27(5.0) Ct 0, St 0, Ro 0
09 Mar 2024 1st 11 (Eagles) v UG Spartans DNB1-27(2.0) Ct 0, St 0, Ro 0
02 Mar 2024 1st 11 (Eagles) v CDK Demon Dogs 250-18(5.0) Ct 0, St 0, Ro 0
17 Feb 2024 1st 11 (Eagles) v Taieri 221-31(5.0) Ct 0, St 0, Ro 0
10 Feb 2024 1st 11 (Eagles) v Green Island 13*1-30(3.0) Ct 1, St 0, Ro 0
27 Jan 2024 1st 11 (Eagles) v CDK Demon Dogs 41-19(3.0) Ct 0, St 0, Ro 0
25 Jan 2024 1st 11 (Eagles) v North East Valley 11*0-19(1.0) Ct 0, St 0, Ro 0
20 Jan 2024 1st 11 (Eagles) v Taieri 103-30(4.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
6413.2553
7619.5078
8318.0036
Mode of dismissalInnings
  
Did not bat4
Not Out3
Bowled5
Caught4
Lbw1