Brad Thomson profile

  • Nickname - B-Rad
    Eagle Caps (Before The 2021/22 Season) - 7

    Batting Style - Right Handed
    Bowling Style - Left Arm Medium Fast
    Playing Role - Bowler



Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 77432483124.375000160
Season: 2023 / 2024
 All teams1775221211.00200050
Season: 2022 / 2023
 All teams1776525.00000020
Season: 2021 / 2022
 All teams1596852.67100030
Season: 2020 / 2021
 All teams11742287.33000010
Season: 2016 / 2017
 All teams320221.00000000
Season: 2015 / 2016
 All teams131031782.43200050
Season: 2010 / 2011
 All teams110777.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total76411.5331860985 - 18218.984.52
2023 / 20241768.53375214 - 18017.865.45
2022 / 20231785.29343142 - 5024.504.02
2021 / 20221485.010349122 - 10029.084.11
2020 / 20211161.52306195 - 18116.114.95
2016 / 2017319.0110953 - 28021.805.74
2015 / 20161384.58326275 - 30112.073.84
2010 / 201117.005200 - 5200.007.43
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 60 items in 6 pages
23 Mar 2024 2nd 11 (Turkeys) v NEV Cygnets DNB1-19(7.0) Ct 0, St 0, Ro 0
09 Mar 2024 2nd 11 (Turkeys) v Univeristy-Grange 2*3-28(5.0) Ct 0, St 0, Ro 0
02 Mar 2024 2nd 11 (Turkeys) v NEV Sunrisers DNB1-16(6.0) Ct 1, St 0, Ro 0
24 Feb 2024 2nd 11 (Turkeys) v Taieri DNB0-15(3.0) Ct 0, St 0, Ro 0
16 Feb 2024 2nd 11 (Turkeys) v Green Island Sewer Rats DNB4-18(4.0) Ct 1, St 0, Ro 0
03 Feb 2024 2nd 11 (Turkeys) v NEV Cygnets 4*1-29(2.5) Ct 0, St 0, Ro 1
20 Jan 2024 2nd 11 (Turkeys) v NEV Sunrisers DNB1-9(2.0) Ct 1, St 0, Ro 0
20 Jan 2024 2nd 11 (Turkeys) v Univeristy-Grange DNB0-22(2.0) Ct 0, St 0, Ro 0
16 Dec 2023 2nd 11 (Turkeys) v Albion HG Super Chunks DNB0-30(4.0) Ct 0, St 0, Ro 0
16 Dec 2023 2nd 11 (Turkeys) v Taieri DNB2-10(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1041.255
112610.4052
Mode of dismissalInnings
  
Did not bat30
Not Out21
Bowled2
Caught3
Lbw3
Run out1