Scott McCormack profile

  • Awards

    Fox Figurine (Most Wickets In An Innings) - 2016 / 2017

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 14071254805710.432640260
Season: 2023 / 2024
 All teams1784622515.50340020
Season: 2022 / 2023
 All teams15521075735.67600120
Season: 2021 / 2022
 All teams14611092.00100020
Season: 2020 / 2021
 All teams1574725024.001000100
Season: 2019 / 2020
 All teams5222422000000
Season: 2018 / 2019
 All teams16622275.50000000
Season: 2017 / 2018
 All teams1295501312.50000000
Season: 2016 / 2017
 All teams125130227.50000000
Season: 2015 / 2016
 All teams128234175.67000000
Season: 2014 / 2015
 All teams9512295.50000000
Season: 2013 / 2014
 All teams11812964.14300000
Season: 2012 / 2013
 All teams22018179.00300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total138825.06733372166 - 11615.454.04
2024 / 2025215.035643 - 28014.003.73
2023 / 20241693.06449254 - 22017.964.83
2022 / 20231488.06389184 - 5021.614.42
2021 / 20221477.06370284 - 18013.214.81
2020 / 20211393.16324306 - 11210.803.48
2019 / 2020427.018662 - 6014.333.19
2018 / 201916104.410333286 - 25111.893.18
2017 / 20181268.04259255 - 47110.363.81
2016 / 20171263.16291155 - 13119.404.61
2015 / 20161283.010358185 - 15119.894.31
2014 / 2015966.04237124 - 31019.753.59
2013 / 20141243.0515762 - 12026.173.65
2012 / 201324.002811 - 28028.007.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 65 items in 7 pages
16 Nov 2024 3rd Grade (Kilda) v NEV Veterans DNB1-28(8.0) Ct 0, St 0, Ro 0
09 Nov 2024 3rd Grade (Kilda) v Taieri DNB3-28(7.0) Ct 0, St 0, Ro 0
23 Mar 2024 3rd Grade (Kilda) v GI Gators 2*4-40(8.0) Ct 0, St 0, Ro 0
09 Mar 2024 3rd Grade (Kilda) v University Grange DNB2-21(7.0) Ct 0, St 0, Ro 0
24 Feb 2024 3rd Grade (Kilda) v GI Gators DNB4-22(8.0) Ct 0, St 0, Ro 0
17 Feb 2024 3rd Grade (Kilda) v Brighton 12-22(8.0) Ct 0, St 0, Ro 0
16 Feb 2024 3rd Grade (Kilda) v Cavaliers 19*0-19(2.0) Ct 0, St 0, Ro 0
03 Feb 2024 3rd Grade (Kilda) v Cavaliers DNB2-22(4.0) Ct 0, St 0, Ro 0
27 Jan 2024 3rd Grade (Kilda) v Green Island Gators DNB0-37(4.0) Ct 0, St 0, Ro 0
26 Jan 2024 3rd Grade (Kilda) v Univeristy-Grange DNB0-28(4.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
510.000
739.5019
8822.0088
9920.17121
10615.0045
1112.002
Mode of dismissalInnings
  
Did not bat40
Not Out13
Bowled6
Caught7
Lbw1
Run out1