Steve Downey profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 5239119018732.183470610
Season: 2023 / 2024
 All teams220645932.00720100
Season: 2022 / 2023
 All teams110777.00100000
Season: 2021 / 2022
 All teams332281428.00000010
Season: 2019 / 2020
 All teams110555.00000000
Season: 2018 / 2019
 All teams630312510.33000000
Season: 2017 / 2018
 All teams420322516.00000000
Season: 2016 / 2017
 All teams752693123.00100000
Season: 2015 / 2016
 All teams10712635443.83000300
Season: 2014 / 2015
 All teams9831775235.40000100
Season: 2013 / 2014
 All teams5421438771.501920100
Season: 2012 / 2013
 All teams321543054.00420000
Season: 2011 / 2012
 All teams110282828.00210000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total54263.1211066816 - 16313.164.05
2023 / 202436.313800 - 000.005.85
2022 / 202338.005511 - 21055.006.88
2021 / 202224.004900 - 2300.0012.25
2019 / 202018.011422 - 1407.001.75
2018 / 2019638.05103103 - 9010.302.71
2017 / 2018424.0011984 - 38014.884.96
2016 / 2017740.05181164 - 20011.314.53
2015 / 20161055.06163175 - 619.592.96
2014 / 2015934.02120116 - 16110.913.53
2013 / 2014522.0110252 - 16020.404.64
2012 / 2013318.4093105 - 4719.304.98
2011 / 201215.002911 - 29029.005.80
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
26 Jan 2024 3rd Grade (Kilda) v Univeristy-Grange DNB0-34(4.0) Ct 0, St 0, Ro 0
02 Dec 2023 2nd 11 (Turkeys) v GI Sewer Rats 50-4(1.3) Ct 0, St 0, Ro 0
18 Nov 2023 2nd 11 (Turkeys) v NEV Sunrisers 590-0(1.0) Ct 0, St 0, Ro 0
25 Feb 2023 2nd 11 (Turkeys) v John McGlashan 1st XI DNB0-7(2.0) Ct 0, St 0, Ro 0
04 Feb 2023 3rd Grade (Kilda) v University Grange 70-27(2.0) Ct 0, St 0, Ro 0
21 Jan 2023 2nd 11 (Turkeys) v OBHS 1st XI DNB1-21(4.0) Ct 1, St 0, Ro 1
18 Dec 2021 3rd Grade (Kilda) v NEV Veterans 14*0-23(1.0) Ct 1, St 0, Ro 0
18 Dec 2021 3rd Grade (Kilda) v CD Tuskers 11*0-26(3.0) Ct 0, St 0, Ro 0
04 Dec 2021 3rd Grade (Kilda) v GI/Brighton 3  Ct 0, St 0, Ro 0
09 Nov 2019 3rd Grade (Kilda) v GI Swamp Trouts 52-14(8.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
615.005
7332.0032
8232.0064
913.003
Mode of dismissalInnings
  
Did not bat3
Not Out2
Bowled3
Caught1
Lbw1