Daniel Hamilton profile

  • Daniel "Chopper" Hamilton
  • Nickname - Chopper
    Eagle Caps (Before 2014/15 Season) - 0
    Batting Style - Right Handed
    Bowling Style - Right Arm Fast Medium
    Playing Role - Opening Bowler
  • Awards

    Collie Trophy (Most Improved Player) - 2004 / 2005

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1186817484309.49461900161
Season: 2021 / 2022
 All teams431643.00000010
Season: 2020 / 2021
 All teams74026226.50220020
Season: 2019 / 2020
 All teams126141158.20310040
Season: 2018 / 2019
 All teams12631775.67110030
Season: 2017 / 2018
 All teams129266249.43400010
Season: 2014 / 2015
 All teams1771983016.331440041
Season: 2013 / 2014
 All teams157223114.60210010
Season: 2011 / 2012
 All teams110999.00010000
Season: 2008 / 2009
 All teams110151515.00020000
Season: 2007 / 2008
 All teams210333.00000000
Season: 2006 / 2007
 All teams1052402313.33610000
Season: 2005 / 2006
 All teams75125156.25300000
Season: 2004 / 2005
 All teams181341152512.781160000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total116697.27628421677 - 34417.024.08
2023 / 202426.004822 - 28024.008.00
2021 / 2022316.428164 - 29013.504.86
2020 / 2021735.0215672 - 17022.294.46
2019 / 20201159.14323103 - 14032.305.46
2018 / 20191257.25239237 - 34210.394.17
2017 / 20181466.43354154 - 40023.605.31
2015 / 201617.012922 - 29014.504.14
2014 / 201517123.024348324 - 10010.882.83
2013 / 201415122.021383285 - 17213.683.14
2011 / 201215.011033 - 1003.332.00
2008 / 200913.001000 - 1000.003.33
2006 / 2007942.2519693 - 25021.784.63
2005 / 2006647.1616784 - 36020.883.54
2004 / 200517107.02498224 - 20022.644.65
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
123
Page size:
 22 items in 3 pages
20 Jan 2024 2nd 11 (Turkeys) v Univeristy-Grange DNB0-20(2.0) Ct 0, St 0, Ro 0
20 Jan 2024 2nd 11 (Turkeys) v NEV Sunrisers DNB2-28(4.0) Ct 0, St 0, Ro 0
05 Mar 2022 2nd 11 (Turkeys) v NEV Sunrisers 00-29(2.0) Ct 0, St 0, Ro 0
06 Nov 2021 2nd 11 (Turkeys) v OBHS 1st XI 24-29(7.3) Ct 1, St 0, Ro 0
16 Oct 2021 2nd 11 (Turkeys) v Kings 1st XI 4*2-23(7.1) Ct 0, St 0, Ro 0
06 Mar 2021 2nd 11 (Turkeys) v Green Island Sewer Rats 01-4(2.0) Ct 0, St 0, Ro 0
23 Jan 2021 2nd 11 (Turkeys) v University Grange DNB1-20(4.0) Ct 0, St 0, Ro 0
22 Jan 2021 2nd 11 (Turkeys) v GI Sewer Rats DNB1-21(4.0) Ct 1, St 0, Ro 0
12 Dec 2020 2nd 11 (Turkeys) v Green Island Sewer Rats 00-17(5.0) Ct 0, St 0, Ro 0
28 Nov 2020 2nd 11 (Turkeys) v University Grange 220-25(5.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8213.0026
931.003
1037.6723
1157.0021
Mode of dismissalInnings
  
Did not bat11
Not Out2
Bowled5
Caught6