Kieran Parker profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 8168910426817.66101240480
Season: 2024 / 2025
 All teams751401710.00100000
Season: 2023 / 2024
 All teams9711513625.171150010
Season: 2010 / 2011
 All teams151441325013.201530100
Season: 2009 / 2010
 All teams161211462713.271600030
Season: 2008 / 2009
 All teams330995233.00630100
Season: 2007 / 2008
 All teams141211353612.271430040
Season: 2006 / 2007
 All teams171513396824.2138100200

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total78515.16120421216 - 24316.883.96
2024 / 2025742.02181123 - 20015.084.31
2023 / 2024850.32228136 - 24117.544.51
2010 / 201115131.216456294 - 28015.723.47
2009 / 201016103.219402173 - 29023.653.89
2008 / 2009310.407132 - 25023.676.66
2007 / 20081366.46280164 - 40017.504.20
2006 / 200716110.416424316 - 25213.683.83
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 16 items in 2 pages
31 Jan 2025 3rd Grade (Kilda) v GI Gators 61-25(4.0) Ct 0, St 0, Ro 0
25 Jan 2025 3rd Grade (Kilda) v NEV Veterans 60-26(4.0) Ct 0, St 0, Ro 0
25 Jan 2025 3rd Grade (Kilda) v GI/Brighton 171-15(4.0) Ct 0, St 0, Ro 0
30 Nov 2024 3rd Grade (Kilda) v CDK Jackals DNB3-20(7.0) Ct 0, St 0, Ro 0
23 Nov 2024 3rd Grade (Kilda) v GI Gators 4*3-35(8.0) Ct 0, St 0, Ro 0
16 Nov 2024 3rd Grade (Kilda) v NEV Veterans DNB1-31(7.0) Ct 0, St 0, Ro 0
09 Nov 2024 3rd Grade (Kilda) v Taieri 73-29(8.0) Ct 0, St 0, Ro 0
23 Mar 2024 3rd Grade (Kilda) v GI Gators 132-30(8.0) Ct 1, St 0, Ro 0
09 Mar 2024 3rd Grade (Kilda) v University Grange DNB6-24(7.3) Ct 0, St 0, Ro 0
16 Feb 2024 3rd Grade (Kilda) v Cavaliers 270-27(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
5722.33134
6417.0051
716.006
Mode of dismissalInnings
  
Did not bat4
Not Out2
Bowled1
Caught8
Run out1