Chris Morris profile

  • Nickname - EMO
    Eagle Caps (Before The 2014/15 Season) - 11
    Batting Style - Right Handed
    Bowling Style - Right Arm Medium Fast
    Playing Role - Bowler

    Eagles Full Contact Touch Rugby League Bio
    Position -
     
    Description - 
    Team - 
  • Awards

    Jack McCarthy Trophy (Highest 3rd Grade Score) - 2010 / 2011

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 23521657747420047.014141461244240
12
 Page 1 of 2, items 1 to 20 of 28.
Season: 2025 / 2026
 All teams66662820044153220
Season: 2024 / 2025
 All teams121234659051.6745110540
Season: 2023 / 2024
 All teams151556467864.605080610
Season: 2022 / 2023
 All teams1716494611678.8359244440
Season: 2021 / 2022
 All teams1414667214584.0040302480
Season: 2020 / 2021
 All teams161523706428.461300120
Season: 2019 / 2020
 All teams1615463710557.91221500
Season: 2018 / 2019
 All teams171433358230.45000200
Season: 2017 / 2018
 All teams161543014727.36000000
Season: 2016 / 2017
 All teams12931192619.83000000
Season: 2015 / 2016
 All teams121163347266.80000200
Season: 2014 / 2015
 All teams111042988049.67000200
Season: 2013 / 2014
 All teams141122657629.442190100
Season: 2012 / 2013 (Showing 1 of 2 items. Group continues on the next page.)
 All teams9601023217.001000020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total2131148.511147342836 - 18416.734.12
2025 / 2026424.0110152 - 17020.204.21
2024 / 2025962.05323156 - 18121.535.21
2023 / 20241054.01274183 - 25015.225.07
2022 / 20231364.22341224 - 17015.505.30
2021 / 20221258.01308113 - 36028.005.31
2020 / 20211372.04323162 - 16020.194.49
2019 / 20201269.27277142 - 9019.794.00
2018 / 20191781.08251345 - 2117.383.10
2017 / 20181692.010404162 - 12025.254.39
2016 / 20171278.38295223 - 11013.413.76
2015 / 20161477.09318163 - 15019.884.13
2014 / 20151177.316173173 - 3010.182.23
2013 / 20141459.07223245 - 1029.293.78
2012 / 20131569.011246113 - 12022.363.57
2011 / 20121378.116252173 - 20014.823.22
2010 / 20111383.02422204 - 19021.105.08
2007 / 200813.001600 - 1600.005.33
2004 / 200516.002500 - 2500.004.17
2002 / 200311.001400 - 1400.0014.00
1998 / 19991240.0314852 - 30029.603.70
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 79 items in 8 pages
06 Dec 2025 3rd Grade (Kilda) v GI Golden Gators 59*1-28(7.0) Ct 0, St 0, Ro 1
29 Nov 2025 3rd Grade (Kilda) v NEV Veterans 12*2-17(4.0) Ct 0, St 0, Ro 0
22 Nov 2025 3rd Grade (Kilda) v GI Gators 200*  Ct 1, St 0, Ro 0
15 Nov 2025 3rd Grade (Kilda) v Taieri Third Grade 139*1-14(5.0) Ct 1, St 0, Ro 0
08 Nov 2025 3rd Grade (Kilda) v NEV Wolves 84*  Ct 0, St 0, Ro 0
01 Nov 2025 3rd Grade (Kilda) v Cavaliers 134*1-42(8.0) Ct 0, St 0, Ro 0
29 Mar 2025 3rd Grade (Kilda) v Taieri 44-23(8.0) Ct 0, St 0, Ro 0
22 Mar 2025 3rd Grade (Kilda) v Taieri 33  Ct 0, St 0, Ro 0
15 Mar 2025 3rd Grade (Kilda) v GI Gators 431-41(8.0) Ct 1, St 0, Ro 0
01 Mar 2025 3rd Grade (Kilda) v GI/Brighton 21-24(6.0) Ct 1, St 0, Ro 1
PositionInningsAverageTotal Runs
    
11155.13441
26476.433210
3133.0033
5135.0035
Mode of dismissalInnings
  
Did not bat2
Not Out26
Bowled14
Caught28
Lbw4
Run out2
Stumped3