Chris Morris profile

  • Nickname - EMO
    Eagle Caps (Before The 2014/15 Season) - 11
    Batting Style - Right Handed
    Bowling Style - Right Arm Medium Fast
    Playing Role - Bowler

    Eagles Full Contact Touch Rugby League Bio
    Position -
     
    Description - 
    Team - 
  • Awards

    Jack McCarthy Trophy (Highest 3rd Grade Score) - 2010 / 2011

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 22420551675715943.88360129942190
12
 Page 1 of 2, items 1 to 20 of 27.
Season: 2024 / 2025
 All teams7733769094.003590510
Season: 2023 / 2024
 All teams151556467864.605080610
Season: 2022 / 2023
 All teams1716494611678.8359244440
Season: 2021 / 2022
 All teams1414667214584.0040302480
Season: 2020 / 2021
 All teams161523706428.461300120
Season: 2019 / 2020
 All teams1615463710557.91221500
Season: 2018 / 2019
 All teams171433358230.45000200
Season: 2017 / 2018
 All teams161543014727.36000000
Season: 2016 / 2017
 All teams12931192619.83000000
Season: 2015 / 2016
 All teams121163347266.80000200
Season: 2014 / 2015
 All teams111042988049.67000200
Season: 2013 / 2014
 All teams141122657629.442190100
Season: 2012 / 2013
 All teams151201936916.081520120

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total2051094.510745062716 - 18416.634.12
2024 / 2025532.0219686 - 18124.506.13
2023 / 20241054.01274183 - 25015.225.07
2022 / 20231364.22341224 - 17015.505.30
2021 / 20221258.01308113 - 36028.005.31
2020 / 20211372.04323162 - 16020.194.49
2019 / 20201269.27277142 - 9019.794.00
2018 / 20191781.08251345 - 2117.383.10
2017 / 20181692.010404162 - 12025.254.39
2016 / 20171278.38295223 - 11013.413.76
2015 / 20161477.09318163 - 15019.884.13
2014 / 20151177.316173173 - 3010.182.23
2013 / 20141459.07223245 - 1029.293.78
2012 / 20131569.011246113 - 12022.363.57
2011 / 20121378.116252173 - 20014.823.22
2010 / 20111383.02422204 - 19021.105.08
2007 / 200813.001600 - 1600.005.33
2004 / 200516.002500 - 2500.004.17
2002 / 200311.001400 - 1400.0014.00
1998 / 19991240.0314852 - 30029.603.70
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 85 items in 9 pages
08 Feb 2025 3rd Grade (Kilda) v GI Gators 270-49(4.0) Ct 1, St 0, Ro 0
31 Jan 2025 3rd Grade (Kilda) v GI Gators 66*1-49(4.0) Ct 0, St 0, Ro 0
14 Dec 2024 1st 11 (Eagles) v Taieri 7  Ct 0, St 0, Ro 0
30 Nov 2024 3rd Grade (Kilda) v CDK Jackals 90*1-37(8.0) Ct 0, St 0, Ro 0
23 Nov 2024 3rd Grade (Kilda) v GI Gators 790-43(8.0) Ct 0, St 0, Ro 0
16 Nov 2024 3rd Grade (Kilda) v NEV Veterans 57*6-18(8.0) Ct 0, St 0, Ro 0
09 Nov 2024 3rd Grade (Kilda) v Taieri 50  Ct 0, St 0, Ro 0
23 Mar 2024 3rd Grade (Kilda) v GI Gators 771-38(8.0) Ct 0, St 0, Ro 0
16 Mar 2024 3rd Grade (Kilda) v CDK Jackals 132-45(6.0) Ct 0, St 0, Ro 0
09 Mar 2024 3rd Grade (Kilda) v University Grange 40*2-24(6.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
11154.88439
26862.063103
4114.0014
5135.0035
6156.0056
Mode of dismissalInnings
  
Did not bat3
Not Out24
Bowled14
Caught35
Lbw4
Run out2
Stumped3