Gerard Finnie profile

  • Awards

    Fox Figurine (Most Wickets In An Innings) - 2010 / 2011, Arthur Smith Trophy (Most Wickets) - 2016 / 2017

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1609028585429.4447500490
Season: 2025 / 2026
 All teams430353411.67200010
Season: 2024 / 2025
 All teams54125188.33200030
Season: 2023 / 2024
 All teams1164491424.50110070
Season: 2022 / 2023
 All teams531211510.50100000
Season: 2021 / 2022
 All teams1571682511.33500050
Season: 2020 / 2021
 All teams86239169.75510010
Season: 2019 / 2020
 All teams510777.00100000
Season: 2018 / 2019
 All teams2384502112.504000190
Season: 2017 / 2018
 All teams231041562.50100040
Season: 2016 / 2017
 All teams138217122.83000030
Season: 2013 / 2014
 All teams12831074221.401020000
Season: 2012 / 2013
 All teams1512291309.101110000
Season: 2011 / 2012
 All teams2013461216.78400060
Season: 2007 / 2008
 All teams110000.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1741083.39941862395 - 12517.513.86
2025 / 20261265.00348213 - 24016.575.35
2024 / 2025526.0015011 - 390150.005.77
2023 / 20241063.24294164 - 30018.384.64
2022 / 2023540.02140105 - 26114.003.50
2021 / 202214107.110352285 - 18212.573.28
2020 / 2021969.15260124 - 34021.673.76
2019 / 2020633.0413973 - 14019.864.21
2018 / 201923143.221546355 - 14115.603.81
2017 / 201823170.317708264 - 17027.234.15
2016 / 201718102.417342404 - 808.553.33
2014 / 201517.003022 - 30015.004.29
2013 / 20141253.35176135 - 12113.543.29
2012 / 20131558.5521582 - 1026.883.65
2011 / 201220140.39463204 - 19023.153.30
2007 / 200813.302300 - 2300.006.57
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 58 items in 6 pages
21 Mar 2026 3rd Grade (Kilda) v NEV Veterans DNB3-33(8.0) Ct 0, St 0, Ro 0
28 Feb 2026 3rd Grade (Kilda) v NEV Wolves DNB1-27(7.0) Ct 0, St 0, Ro 0
14 Feb 2026 3rd Grade (Kilda) v CDK Jackals DNB1-57(8.0) Ct 0, St 0, Ro 0
07 Feb 2026 2nd 11 (Turkeys) v John McGlashan 1st XI DNB2-19(4.0) Ct 1, St 0, Ro 0
17 Jan 2026 3rd Grade (Kilda) v GI Green Gators DNB3-25(4.0) Ct 1, St 0, Ro 0
17 Jan 2026 3rd Grade (Kilda) v Taieri Third Grade DNB2-16(3.0) Ct 0, St 0, Ro 0
13 Dec 2025 3rd Grade (Kilda) v CDK Jackals DNB3-24(4.0) Ct 1, St 0, Ro 0
13 Dec 2025 3rd Grade (Kilda) v NEV Veterans DNB0-27(3.0) Ct 0, St 0, Ro 0
06 Dec 2025 3rd Grade (Kilda) v GI Golden Gators DNB3-29(8.0) Ct 0, St 0, Ro 0
29 Nov 2025 3rd Grade (Kilda) v NEV Veterans DNB1-40(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8633.67101
998.5051
1099.0063
1155.5022
Mode of dismissalInnings
  
Did not bat31
Not Out9
Bowled4
Caught10
Lbw4
Run out2