Gerard Finnie profile

  • Awards

    Fox Figurine (Most Wickets In An Innings) - 2010 / 2011, Arthur Smith Trophy (Most Wickets) - 2016 / 2017

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1528427528429.2643500450
Season: 2024 / 2025
 All teams110333.00000000
Season: 2023 / 2024
 All teams1164491424.50110070
Season: 2022 / 2023
 All teams531211510.50100000
Season: 2021 / 2022
 All teams1571682511.33500050
Season: 2020 / 2021
 All teams86239169.75510010
Season: 2019 / 2020
 All teams510777.00100000
Season: 2018 / 2019
 All teams2384502112.504000190
Season: 2017 / 2018
 All teams231041562.50100040
Season: 2016 / 2017
 All teams138217122.83000030
Season: 2013 / 2014
 All teams12831074221.401020000
Season: 2012 / 2013
 All teams1512291309.101110000
Season: 2011 / 2012
 All teams2013461216.78400060
Season: 2007 / 2008
 All teams110000.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total158993.39936952175 - 12517.033.72
2024 / 202511.00700 - 700.007.00
2023 / 20241063.24294164 - 30018.384.64
2022 / 2023540.02140105 - 26114.003.50
2021 / 202214107.110352285 - 18212.573.28
2020 / 2021969.15260124 - 34021.673.76
2019 / 2020633.0413973 - 14019.864.21
2018 / 201923143.221546355 - 14115.603.81
2017 / 201823170.317708264 - 17027.234.15
2016 / 201718102.417342404 - 808.553.33
2014 / 201517.003022 - 30015.004.29
2013 / 20141253.35176135 - 12113.543.29
2012 / 20131558.5521582 - 1026.883.65
2011 / 201220140.39463204 - 19023.153.30
2007 / 200813.302300 - 2300.006.57
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 46 items in 5 pages
16 Nov 2024 2nd 11 (Turkeys) v UG Presidents XI 30-7(1.0) Ct 0, St 0, Ro 0
23 Mar 2024 2nd 11 (Turkeys) v NEV Cygnets DNB0-45(9.0) Ct 0, St 0, Ro 0
09 Mar 2024 2nd 11 (Turkeys) v Univeristy-Grange 112-11(5.2) Ct 1, St 0, Ro 0
02 Mar 2024 2nd 11 (Turkeys) v NEV Sunrisers DNB1-43(9.0) Ct 1, St 0, Ro 0
16 Dec 2023 2nd 11 (Turkeys) v Taieri 5*2-31(4.0) Ct 1, St 0, Ro 0
16 Dec 2023 2nd 11 (Turkeys) v Albion HG Super Chunks DNB2-21(4.0) Ct 1, St 0, Ro 0
09 Dec 2023 2nd 11 (Turkeys) v NEV Cygnets DNB1-23(4.0) Ct 1, St 0, Ro 0
09 Dec 2023 2nd 11 (Turkeys) v CDK Tuskers 14*2-30(4.0) Ct 0, St 0, Ro 0
02 Dec 2023 2nd 11 (Turkeys) v GI Sewer Rats 6*2-20(6.0) Ct 2, St 0, Ro 0
25 Nov 2023 2nd 11 (Turkeys) v Univeristy-Grange 14-30(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8533.5067
977.8039
10810.1761
1146.6720
Mode of dismissalInnings
  
Did not bat23
Not Out8
Bowled2
Caught8
Lbw5
Run out1