Mike Sumner profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 57258103186.06510050
Season: 2023 / 2024
 All teams106128125.60100010
Season: 2022 / 2023
 All teams1052301810.00300000
Season: 2021 / 2022
 All teams12531065.00100020
Season: 2020 / 2021
 All teams146225116.25010020
Season: 2019 / 2020
 All teams11301073.33000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total44150.24922486 - 32219.216.13
2023 / 2024617.0115152 - 8030.208.88
2022 / 2023719.0116462 - 15027.338.63
2021 / 20221033.0023393 - 24025.897.06
2020 / 20211141.40195104 - 0019.504.68
2019 / 20201039.42179186 - 3229.944.51
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 47 items in 5 pages
17 Feb 2024 3rd Grade (Kilda) v Brighton 0  Ct 0, St 0, Ro 0
16 Feb 2024 3rd Grade (Kilda) v Cavaliers 10-8(1.0) Ct 0, St 0, Ro 0
09 Dec 2023 3rd Grade (Kilda) v GI Gators 110-29(2.0) Ct 0, St 0, Ro 0
25 Nov 2023 3rd Grade (Kilda) v Brighton 10-32(3.0) Ct 0, St 0, Ro 0
18 Nov 2023 3rd Grade (Kilda) v NEV Veterans DNB2-41(3.0) Ct 0, St 0, Ro 0
11 Nov 2023 3rd Grade (Kilda) v CDK Jackals 31-33(6.0) Ct 0, St 0, Ro 0
07 Oct 2023 3rd Grade (Kilda) v Glenavy CC 12*2-8(2.0) Ct 0, St 0, Ro 0
11 Mar 2023 3rd Grade (Kilda) v NEV Veterans 51-23(2.0) Ct 0, St 0, Ro 0
25 Feb 2023 3rd Grade (Kilda) v CDK Jackals DNB1-37(5.0) Ct 0, St 0, Ro 0
18 Feb 2023 4th Grade (Rebels) v Brighton 1*1-26(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
5111.0011
6213.0013
734.008
836.6720
9106.0030
1055.2521
1110.000
Mode of dismissalInnings
  
Did not bat32
Not Out8
Bowled8
Caught7
Lbw2