Grant Carslake profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1763772325.67500040
Season: 2018 / 2019
 All teams1763772325.67500040

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1760.06314172 - 17018.475.23
2018 / 20191760.06314172 - 17018.475.23
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 16 items in 2 pages
16 Mar 2019 2nd 11 (Turkeys) v Green Island Super Chunkz DNB2-23(4.0) Ct 0, St 0, Ro 0
09 Mar 2019 3rd Grade (Kilda) v Taieri Blue 8*1-10(2.0) Ct 0, St 0, Ro 0
02 Mar 2019 2nd 11 (Turkeys) v OBHS Gold DNB1-25(8.0) Ct 0, St 0, Ro 0
23 Feb 2019 2nd 11 (Turkeys) v OBHS Blue 10*1-29(3.0) Ct 1, St 0, Ro 0
16 Feb 2019 2nd 11 (Turkeys) v KIngs 2nd XI DNB1-8(1.0) Ct 0, St 0, Ro 0
09 Feb 2019 2nd 11 (Turkeys) v Carisbrook Dunedin Mud Dogs DNB1-20(3.0) Ct 0, St 0, Ro 0
02 Feb 2019 2nd 11 (Turkeys) v Green Island Super Chunkz DNB1-49(10.0) Ct 0, St 0, Ro 0
19 Jan 2019 2nd 11 (Turkeys) v University Grange DNB1-26(2.0) Ct 1, St 0, Ro 0
19 Jan 2019 2nd 11 (Turkeys) v Kaikorai 9  Ct 0, St 0, Ro 0
08 Dec 2018 3rd Grade (Kilda) v NEV Artic Wolves DNB0-14(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8120.0020
9217.0017
10340.0040
Mode of dismissalInnings
  
Did not bat11
Not Out3
Caught2
Run out1