Craig Dougherty profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 12044282162813.50720030
Season: 2023 / 2024
 All teams15551311110000
Season: 2022 / 2023
 All teams8334019510010
Season: 2021 / 2022
 All teams1432545.00100010
Season: 2020 / 2021
 All teams15521665.33000010
Season: 2019 / 2020
 All teams1053441422.00000000
Season: 2018 / 2019
 All teams1321222.00000000
Season: 2017 / 2018
 All teams1687271927.00000000
Season: 2016 / 2017
 All teams1232292829.00000000
Season: 2015 / 2016
 All teams158338167.60000000
Season: 2012 / 2013
 All teams220221.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total114598.12930231716 - 19317.685.05
2023 / 20241473.54381195 - 31120.055.16
2022 / 2023625.2115193 - 19016.785.96
2021 / 20221358.32337133 - 22025.925.76
2020 / 20211473.15325274 - 13012.044.44
2019 / 2020947.12228133 - 26017.544.83
2018 / 20191367.32330244 - 36013.754.89
2017 / 20181692.22505224 - 18022.955.47
2016 / 20171264.46295195 - 23115.534.56
2015 / 20161585.44432246 - 19118.005.04
2012 / 2013210.013911 - 16039.003.90
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
Page size:
 70 items in 7 pages
23 Mar 2024 3rd Grade (Kilda) v GI Gators DNB0-54(8.0) Ct 0, St 0, Ro 0
24 Feb 2024 3rd Grade (Kilda) v GI Gators DNB1-25(6.0) Ct 0, St 0, Ro 0
16 Feb 2024 3rd Grade (Kilda) v Cavaliers 11*1-15(2.0) Ct 0, St 0, Ro 0
03 Feb 2024 3rd Grade (Kilda) v Cavaliers DNB0-40(3.0) Ct 0, St 0, Ro 1
27 Jan 2024 3rd Grade (Kilda) v Green Island Gators 0*0-11(2.0) Ct 0, St 0, Ro 0
20 Jan 2024 3rd Grade (Kilda) v Brighton 1*1-25(4.0) Ct 0, St 0, Ro 0
16 Dec 2023 3rd Grade (Kilda) v NEV Wolves DNB3-29(6.0) Ct 0, St 0, Ro 0
09 Dec 2023 3rd Grade (Kilda) v GI Gators 0*0-47(8.0) Ct 0, St 0, Ro 0
02 Dec 2023 3rd Grade (Kilda) v Cavaliers DNB5-31(8.0) Ct 0, St 0, Ro 0
25 Nov 2023 3rd Grade (Kilda) v Brighton 1*1-35(7.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
710.000
948.0016
10761.0061
111110.7543
Mode of dismissalInnings
  
Did not bat52
Not Out16
Bowled2
Caught4
Lbw1